| Model Engineer (UK) magazine |
| Year | Volume | Complete | Issues | Missing Issues |
1969 | 135 | No | 3360 - 3367 | |
| 1971 | 137 | No | 3408 - 3431 | |
| Jul-Dec 1972 | 138 | Yes | 3444 - 3455 | 3432 - 3443 |
| 1973 | 139 | Yes | 3457 - 3479 | |
| 1974 | 140 | Yes | 3480 - 3503 | |
| 1975 | 141 | Yes | 3504 - 3527 | |
| 1976 | 142 | Yes | 3528 - 3551 | |
| 1977 | 143 | Yes | 3552 - 3575 | |
| 1978 | 144 | Yes | 3576 - 3599 | |
| 1979 | 145 | Yes | 3600 - 3623 | |
| 1980 | 146 | Yes | 3624 - 3647 | |
| 1981 | 147 | Yes | 3648 - 3671 | |
| 1982 | 148 | Yes | 3672 - 3683 | |
| 1982 | 149 | No | 3684 - 3695 | 3686 |
| 1983 | 150 | Yes | 3696 - 3707 | |
| 1983 | 151 | Yes | 3708 - 3719 | |
| 1984 | 152 | Yes | 3720 - 3731 | |
| 1984 | 153 | Yes | 3732 - 3743 | |
| 1985 | 154 | Yes | 3744 - 3755 | |
| 1985 | 155 | Yes | 3756 - 3767 | |
| 1986 | 156 | Yes | 3768 - 3779 | |
| 1986 | 157 | Yes | 3780 - 3791 | |
| 1987 | 158 | Yes | 3792 - 3803 | |
| 1987 | 159 | Yes | 3804 - 3815 | |
| 1988 | 160 | Yes | 3816 - 3828 | |
| 1988 | 161 | Yes | 3829 - 3839 | |
| 1989 | 162 | Yes | 3840 - 3851 | |
| 1989 | 163 | Yes | 3852 - 3863 | |
| 1990 | 164 | Yes | 3864 - 3875 | |
| 1990 | 165 | No | 3876 - 3887 | 3881, 3884, 3885, 3887 |
| 1991 | 166 | Yes | 3888 - 3899 | |
| 1991 | 167 | Yes | 3900 - 3911 | |
| 1992 | 168 | Yes | 3912 - 3923 | |
| 1992 | 169 | Yes | 3924 - 3935 | |
| 1993 | 170 | Yes | 3936 - 3947 | |
| 1993 | 171 | Yes | 3948 - 3959 | |
| 1994 | 172 | Yes | 3960 - 3971 | |
| 1994 | 173 | Yes | 3972 - 3983 | |
| 1995 | 174 | Yes | 3984 - 3995 | |
| 1995 | 175 | Yes | 3996 - 4007 | |
| 1996 | 176 | Yes | 4008 - 4019 | |
| 1996 | 177 | No | 4020, 4021 | |
| ME Souvenir Handbook |
| 1971 |
| 1973 |
| 1974 |
| 1975 |
| 1976 |
| 1977 |
| 1978 |
| 1980 |
| 1981 |
| 1982 |
| 1983 |
| 1984 |
| 1985 |
| 1986 |
| 1987 |
| 1988 |
| Australian Model Engineering magazine |
| Year | Volume | Complete | Issues | Missing Issues |
| 1987 - 1988 | Vol 1 | Yes | 1 - 15 | |
| 1989 | Vol 2 | Yes | 16 - 27 | |
| Jan-May 1990 | Vol 3 | Yes | 28 - 32 | |
| Nov-1990 | - | Yes | 33 | |
| 1991 | - | Yes | 34 - 39 | |
| 1992 | - | Yes | 40 - 45 | |
| 1993 | - | Yes | 46 - 51 | |
| 1994 | - | Yes | 52 - 57 | |
| 1995 | - | Yes | 58 - 63 | |
| 1996 | - | Yes | 63 - 69 | |
| 1997 | - | No | No 71, 72 | 70 |
|