| <7 days | 35% |
| <14 days | 43% |
| <30 days | 70% |
| <60 days | 74% |
| <90 days | 84% |
| >90 days | 16% |
|
All of these items have been sold through the SMEX web site on the For Sale pages, with the Buyers being found by placing an ad on this site. This page is for your reference only. |
| Rail | Road | Machinery |
| Other |
| <7 days | 35% |
| <14 days | 43% |
| <30 days | 70% |
| <60 days | 74% |
| <90 days | 84% |
| >90 days | 16% |
This page has been viewed 693 times
| Text and photos Copyright © 2006 All rights reserved. | ![]() |